Used Vehicle
~$60
Cost to fill at $1.50/L
~677km
Average per tank
| Vehicle | 2017 Honda Jazz GF MY18 VTi White 1 Speed Constant Variable Hatchback |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 22,647 kms |
| Drive Type | FWD |
| Rego | 135XVG |
| StockNo | 538639 |
| VIN | MRHGK5850JT021705 |
| Fuel Consumption (Urban) | 7.4L/100km |
| Fuel Consumption (Extra Urban) | 5.1L/100km |
| Fuel Consumption (Combined) | 5.9L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering - Electric Assist |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Audio - Aux Input USB Socket | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
| Camera - Rear Vision | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Footrest - Drivers | Headlamps - Halogen |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Independent Front Suspension |
| Intermittent Wipers | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Seat - 1st Row Passenger Flat Folding | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Tail Lamps - LED |
| Trim - Cloth | Trip Computer |
| Warning - Speed Alert | Wheel Covers - Full |
Boettcher SUV's and Commercials
12 Brisbane Road Bundamba QLD 4304
(07) 3816 3366
Dealer Licence No. 1005868
























Dealer Summary
**NEW CAR WARRANTY expiry NOV 2022** 1 Local PRIVATE Owner, MY18 Honda JAZZ VTi hatch AUTO with Only 22,600 Kms and in PRISTINE CONDITION inside & out. Powerful & extremely economical 1.5 Litre Engine. KEY FEATURES: - Bluetooth Calling & Music Streaming - USB Port & AUX Audio Input - HDMI for Video and Audio Input - Reverse CAMERA - Cruise Control - Remote Central Locking with 2 Keys - Steering Mounted Stereo Controls - Electric Windows & Mirrors KEY SAFETY FEATURES: - 5 Star ANCAP Safety Rating - Anti-Skid Brakes (ABS) - Electronic Brake Distribution (EBD) - Brake Assist (BA) - Traction Control (TRC) - Vehicle Stability Control (VSC) - Hill Holder - Front & Side Airbags. We are a large Multi Franchise Dealer locted 30 minutes West from the CBD. Contact us to arrange a NO OBLIGATION FINANCE QUOTE that will NOT Affect Your Credit Score. *WE PAY MORE FOR YOUR TRADE-IN* Our in house CREDIT SPECIALISTS can arrange PRE APPROVED FINANCE for you.